New ListingGreat property for residential development. Sits in the county but is able to be annexed into the city. The road West of football field IS NOT associated with this property. Please enter the property carefully and respect borders.
| MLS # | 20264309 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX RISE UP | JEFF PLEASANT |
| Zoning | Commercial |
|---|---|
| Acreage | 51.05 |
| Lot Features | Foothills, Open Lot |
|---|
| Tax Annual Amount | 1362.52 |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $697,000 On site: 4 low | high Med: 218.5 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Craig |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $697,000 On site: 4 low | high Med: 218.5 | |