- RESERVED, Other Units Still Available - OCHO-NUEVE DOWNTOWN TOWNHOMES WITH A DETACHED ADU OFFER A RARE OPPORTUNITY TO OWN MODERN NEW CONSTRUCTION IN DOWNTOWN GRAND JUNCTION WITH BUILT-IN INCOME POTENTIAL. | These homes combine clean modern design, a highly desirable downtown location, and the added value of a detached ADU that can help offset your payment from day one. | For buyers who want to live downtown without giving up their financial strategy, Ocho-Nueve offers a setup that is hard to find. For investors, these properties stand out as a strong opportunity with projected potential to cash flow out of the gate. | This is the kind of product that makes sense for someone who wants the lifestyle of downtown Grand Junction and the numbers to back it up. Detached ADU, modern design, and real flexibility all in one package. | Homes will be offered on a first come, first serve basis. Reach out for rental comps, availability, and deposit information to reserve a home.
| MLS # | 20261472 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | RIVER CITY REAL ESTATE, LLC | WESTCO TEAM, BEN CHACON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,198 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.07 |
| Lot Features | Landscaped, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $669,000 low | high Med: $622,500 sqft: 2,198 low | high Med: 1,858 $ / sqft: $304 low | high Med: $357 On site: 154 low | high Med: 35 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $669,000 low | high Med: $622,500 sqft: 2,198 low | high Med: 1,858 $ / sqft: $304 low | high Med: $357 On site: 154 low | high Med: 35 | |