Wonderful location in Fruita Colorado. Brand new Carpet throughout the home. On a great lot with mature landscaping. Big charm, small price. Easy to show, so come take a look.
| MLS # | 20253309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Withdrawn |
| Year | 1995 |
| Days On Site | 415 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | GENA WILLITS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 832 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CR |
| Acreage | 0.15 |
| State | CO |
|---|---|
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Fruita II |
| School District | Fruita Monument |
| Elementary School | Shelledy |
| High School | Fruita Monument |
| Listing VS Median (in Fruita II) | |
Price: $310,000 low | high Med: $414,500 sqft: 832 low | high Med: 1,454 $ / sqft: $373 low | high Med: $288 On site: 415 low | high Med: 59 | |
| State | CO |
|---|---|
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | Fruita II |
| School District | Fruita Monument |
| Elementary School | Shelledy |
| High School | Fruita Monument |
| Listing VS Median (in Fruita II) | |
Price: $310,000 low | high Med: $414,500 sqft: 832 low | high Med: 1,454 $ / sqft: $373 low | high Med: $288 On site: 415 low | high Med: 59 | |