Perfect Low Maintenance & Comfortable Home To Relax & Kick Back In. Spacious living area with a lot of character that flows throughout this exquisite home. A great kitchen with beautiful butcher block counter tops, updated appliances to whip up those wonderful home-cooked meals that everyone gathers for. The fully fenced and nicely landscaped yard is a must for those fun outdoor BBQ's & events. The oversized attached 3 car garage is very spacious for all of your toys!
| MLS # | 20264179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $265 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 10 |
| Listing Provided By | NEXTHOME VALLEY PROPERTIES | LORI ANN ERB |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,434 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.16 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Cody Sub (All) |
| Listing VS Median (in Cody Sub (All)) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,434 low | high Med: 1,434 $ / sqft: $275 low | high Med: $275 On site: 10 low | high Med: 10 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Cody Sub (All) |
| Listing VS Median (in Cody Sub (All)) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,434 low | high Med: 1,434 $ / sqft: $275 low | high Med: $275 On site: 10 low | high Med: 10 | |