New ListingSo cute! At almost 1,100 square feet - this home has a split floor-plan with three bedrooms and two bathrooms. Brand new appliances in kitchen, large laundry area, LVP flooring and carpet inside and the outside has a large shed and covered patios... it's ready for you to move on in!
| MLS # | 20264356 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $680 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 2 |
| Listing Provided By | REAL BROKER, LLC DBA REAL | JULI D'ANN JACOBSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,064 |
| Zoning | PD |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Community Name | Paradise Valley |
| Listing VS Median (in Paradise Valley) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,064 low | high Med: 1,064 $ / sqft: $80 low | high Med: $80 On site: 2 low | high Med: 2 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | Grand Junction City |
| Community Name | Paradise Valley |
| Listing VS Median (in Paradise Valley) | |
Price: $85,000 low | high Med: $85,000 sqft: 1,064 low | high Med: 1,064 $ / sqft: $80 low | high Med: $80 On site: 2 low | high Med: 2 | |