Bright, open, and beautiful views! This warm and inviting home features a lovely floorplan, with generously sized rooms and lovely finishes. Well cared for, and conveniently located near Patterson Rd and 28 1/4 Rd, this home provides comfort and easy living. Enjoy the beautiful landscaping and fenced backyard without having to worry about caring for it- the HOA takes care of that for you! Relax on your covered back patio while gazing at the Grand Mesa and Bookcliffs. Schedule your personal showing today!
MLS# | 20250694 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 26 |
Listing Provided By | RE/MAX 4000, INC | KATE PORRAS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,692 |
Garage | 2 |
Basement | Y |
Zoning | R-5 |
Acreage | 0.12 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Community Name | Ridgewood Heights |
School District | Central |
Elementary School | Orchard Avenue |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (In Ridgewood Heights) | |
Price: $440,000 low | high Med: $449,500 SqFt: 1,692 low | high Med: 1,666 $ / SqFt: $260 low | high Med: $270 On site: 26 low | high Med: 45.000000 |