New ListingWelcome to this well-maintained 3-bedroom, 3-bathroom, lock-and-leave townhome in a great location! This two-story home features an outside balcony off the primary bedroom and comes with two assigned parking spaces, including one in a carport. The HOA takes care of outside maintenance, including siding and roofing, and maintains the evaporative cooler - prepping it for both winter and summer. Located close to a city park, grocery stores, and schools, this home also has a strong rental history, making it a fantastic opportunity for investors or homeowners alike. The mortgage is assumable with 3.5% interest rate.
| MLS # | 20264268 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $256 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX 4000, INC | LETA and MYCO WILBURN TEAM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,455 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.02 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Shared Driveway |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | Grand Junction City |
| Community Name | Cedar Terrace |
| Listing VS Median (in Cedar Terrace) | |
Price: $280,000 low | high Med: $239,900 sqft: 1,455 low | high Med: 1,272 $ / sqft: $192 low | high Med: $189 On site: 6 low | high Med: 48 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | Grand Junction City |
| Community Name | Cedar Terrace |
| Listing VS Median (in Cedar Terrace) | |
Price: $280,000 low | high Med: $239,900 sqft: 1,455 low | high Med: 1,272 $ / sqft: $192 low | high Med: $189 On site: 6 low | high Med: 48 | |