Seller is motivated, bring offers!!! Welcome home to this spacious and well-maintained 3-bedroom, 2-bathroom home offering 1,612 square feet of comfortable living space. Featuring two separate living areas, there's plenty of room for relaxing, entertaining, or creating a home office or playroom. The oversized bedrooms provide exceptional comfort, each with built-in closet storage for added convenience. Recent updates include a beautifully remodeled upstairs bathroom, fresh front and back landscaping, and a durable metal roof for long-lasting peace of mind. Central air conditioning keeps the home comfortable year-round. Conveniently located in the heart of town on a quiet street, this home offers the perfect combination of accessibility and tranquility. With a 2-car garage, generous living space, and thoughtful updates throughout, this is a property you won't want to miss!
| MLS # | 20263673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 34 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - BETH RUBALCABA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RM-8 |
| Acreage | 0.09 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | North Star |
| Listing VS Median (in North Star) | |
Price: $385,000 low | high Med: $385,000 sqft: 1,612 low | high Med: 1,612 $ / sqft: $239 low | high Med: $239 On site: 34 low | high Med: 34 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | North Star |
| Listing VS Median (in North Star) | |
Price: $385,000 low | high Med: $385,000 sqft: 1,612 low | high Med: 1,612 $ / sqft: $239 low | high Med: $239 On site: 34 low | high Med: 34 | |