New ListingTucked away on a quiet, private lot in the Town of Collbran, this beautiful building site offers great views and an ideal setting for your future home. Town water and sewer taps are available, offering the convenience of in-town utilities while still enjoying a peaceful, tucked-away feel. Located just minutes from endless outdoor recreation, this is a great opportunity to build in a charming Western Colorado mountain community with small-town convenience and recreation right outside your door!
| MLS # | 20264344 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX 4000, INC | LAURA BLACK |
| Zoning | SFR |
|---|---|
| Acreage | 0.13 |
| Lot Features | Corner Lot |
|---|
| Tax Annual Amount | 302.65 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Collbran |
| Zip Code | 81624 |
| Area | Collbran | Mesa | Molina | Vega |
| Listing VS Median (in 81624) | |
Price: $69,900 low | high Med: $710,000 On site: 4 low | high Med: 484.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Collbran |
| Zip Code | 81624 |
| Area | Collbran | Mesa | Molina | Vega |
| Listing VS Median (in 81624) | |
Price: $69,900 low | high Med: $710,000 On site: 4 low | high Med: 484.5 | |