Investment opportunity featuring two fully leased units, each offering 3 bedrooms and 2 bathrooms, with one-year lease terms in place. Unit A is currently leased at $1,650 per month, and Unit B is leased at $1,800 per month, providing combined gross rental income of $3,450 per month. Property offers an attractive 6.7% cap rate with established rental income from day one. Recent improvements include a new roof installed in summer 2026, new evaporative cooler, and soffit replacement on Unit B. Excellent opportunity for an investor seeking a stabilized, income-producing property with significant recent capital improvements.
| MLS # | 20261975 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 127 |
| Listing Provided By | VENTURE GROUP | CORY CARLSON |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,016 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RMF-8 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Tax Annual Amount | 2010 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $685,000 sqft: 2,016 low | high Med: 2,564 $ / sqft: $273 low | high Med: $267 On site: 127 low | high Med: 182 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $550,000 low | high Med: $685,000 sqft: 2,016 low | high Med: 2,564 $ / sqft: $273 low | high Med: $267 On site: 127 low | high Med: 182 | |