Tucked at the end of a secluded drive, this rare 2020 built retreat would make a great weekend getaway or off-grid primary residence. The privacy and views offer a reset, an escape or a base camp for the adventurous to explore the many lakes, hiking and riding trails or the nearby Powderhorn ski resort. This solar powered gem has a creek, two propane tanks and a well. There's no HOA and this property would make a perfect short term rental. Come see what makes this property so special and spend time to taking in the surrounding areas.
| MLS # | 20262651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX 4000, INC | BRANDON PALMER |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,648 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 34.73 |
| Lot Features | Irregular Lot, Mature Trees, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | Mesa Creek Ranch |
| Listing VS Median (in Mesa Creek Ranch) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,648 low | high Med: 1,648 $ / sqft: $516 low | high Med: $516 On site: 88 low | high Med: 88 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | Mesa Creek Ranch |
| Listing VS Median (in Mesa Creek Ranch) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,648 low | high Med: 1,648 $ / sqft: $516 low | high Med: $516 On site: 88 low | high Med: 88 | |