Welcome to affordable! This 2 bedroom, 1 bath home is the perfect fit for those needing a starter home, wanting to downsize, or those needing an investment property. The home features a newer roof, front and back fenced yards and plenty of space for RV parking. Buy with confidence - hone inspection provided. At this price point, this home will not last!
| MLS # | 20263891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 24 |
| Listing Provided By | BRAY REAL ESTATE | DAN SAVOCA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 910 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.15 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cherrywood |
| Listing VS Median (in Cherrywood) | |
Price: $299,900 low | high Med: $299,900 sqft: 910 low | high Med: 910 $ / sqft: $330 low | high Med: $330 On site: 24 low | high Med: 24 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cherrywood |
| Listing VS Median (in Cherrywood) | |
Price: $299,900 low | high Med: $299,900 sqft: 910 low | high Med: 910 $ / sqft: $330 low | high Med: $330 On site: 24 low | high Med: 24 | |