Price Reduced ListingThis home has been updated and modernized offering improved style, comfort and energy efficiency! Both bathrooms have been completely redesigned and updated from top to bottom. Main bathroom fully renovated including the addition of a spacious walk-in shower. All windows have been replaced with new energy-efficient windows, and the siding was replaced new stucco exterior. Both helping keep home cool in summer and warm in winter. Front landscaping enhanced with rock and xeriscape, low maintenance perennial plants. The larger .21 acre lot has a huge concrete pad/drive and RV hookup offering outdoor space bonuses with plenty of room to park campers, boats, ATVs and extra vehicles! The approx. 16x17 screened in back porch is ready for you to enjoy! The attached one car garage and a carport are additional space for parking, hobbies and storage.
| MLS # | 20263476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 46 |
| Listing Provided By | HOMESMART REALTY PARTNERS | LYNN GROSE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 912 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF |
| Acreage | 0.21 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cherokee Vil |
| Listing VS Median (in Cherokee Vil) | |
Price: $334,000 low | high Med: $334,000 sqft: 912 low | high Med: 912 $ / sqft: $366 low | high Med: $366 On site: 46 low | high Med: 46 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Cherokee Vil |
| Listing VS Median (in Cherokee Vil) | |
Price: $334,000 low | high Med: $334,000 sqft: 912 low | high Med: 912 $ / sqft: $366 low | high Med: $366 On site: 46 low | high Med: 46 | |