Buyers must be approved by Candlewood Park. Monthly lot rent includes sewer and trash. Water meter is read by Candlewood monthly and billed to owner. Buyers are encouraged to visit the Candlewood office is they have questions. Updated 2025 with new floors and fresh paint.
| MLS # | 20262842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 76 |
| Listing Provided By | CANYON VIEW REALTY & PROPERTY MANAGEMENT | LINDA ROMER TODD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | PUD |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Candlewood Park |
| Listing VS Median (in Candlewood Park) | |
Price: $60,000 low | high Med: $69,900 sqft: 980 low | high Med: 938 $ / sqft: $61 low | high Med: $75 On site: 76 low | high Med: 150 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Candlewood Park |
| Listing VS Median (in Candlewood Park) | |
Price: $60,000 low | high Med: $69,900 sqft: 980 low | high Med: 938 $ / sqft: $61 low | high Med: $75 On site: 76 low | high Med: 150 | |
![]() | $44,900424 32 RoadClifton, CO 81520 |
![]() | $69,900424 32 RoadClifton, CO 81520 |