All information is believed to be correct - but -not guaranteed Buyer to confirm all information and measurements. 2026: Exterior & interior paint, new stainless appliances, new garage opener, new shower stall in master bath, new vinyl planking in living area, new kitchen sink Newer roof Newly re-built deck, covered patio Private shady back yard. Cute, happy home. Near trails, biking, Colorado Monument
| MLS # | 20263894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 24 |
| Listing Provided By | INVEST IN COLO WEST, INC | LOIS DUNN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,129 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.13 |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Other, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | The Ridges |
| Listing VS Median (in The Ridges) | |
Price: $362,000 low | high Med: $425,000 sqft: 1,129 low | high Med: 2,888 $ / sqft: $321 low | high Med: $147 On site: 24 low | high Med: 94 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | The Ridges |
| Listing VS Median (in The Ridges) | |
Price: $362,000 low | high Med: $425,000 sqft: 1,129 low | high Med: 2,888 $ / sqft: $321 low | high Med: $147 On site: 24 low | high Med: 94 | |