This home was updated in 2020 with new windows, evaporative cooler, water heater, electrical and plumbing, flooring, new roof (in 2020), renovated bathroom, painted cabinets, kitchen appliances, and countertops. Don't miss out on this one. Open floor plan with natural light. The bonus room is 8 x 11. They added a deck to the back patio sprinkler system, and fence. The furnace was replaced in 2025.
| MLS # | 20263052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 66 |
| Listing Provided By | RE/MAX 4000, INC | LETA and MYCO WILBURN TEAM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Spencers Add |
| Listing VS Median (in Spencers Add) | |
Price: $275,000 low | high Med: $332,500 sqft: 1,248 low | high Med: 1,157 $ / sqft: $220 low | high Med: $293 On site: 66 low | high Med: 120 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Spencers Add |
| Listing VS Median (in Spencers Add) | |
Price: $275,000 low | high Med: $332,500 sqft: 1,248 low | high Med: 1,157 $ / sqft: $220 low | high Med: $293 On site: 66 low | high Med: 120 | |
![]() | $390,000Clifton, CO 81520 |