Welcome to your dream home! This charming, open-concept single-family residence boasts vaulted ceilings that create a spacious and airy atmosphere. With an abundance of natural light, this beautifully designed single-level home is perfect for both entertaining and relaxing. Key features include: - Central AC for year-round comfort - Fully landscaped outdoor space, perfect for enjoying the sunny days - A community-run HOA that provides valuable benefits, like yearly neighborhood cleanup and weed mitigation along with your irrigation water ensuring a well-maintained neighborhood Built in 2017, this home offers three inviting bedrooms and two modern bathrooms, making it an ideal choice for families or those seeking extra space. Don’t miss your chance to own this fabulous propertythis is the one you’ve been waiting for!
| MLS # | 20262686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 86 |
| Listing Provided By | WESTERN SLOPE REAL ESTATE | COURTNEY TSCHANZ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,477 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMF-8 |
| Acreage | 0.13 |
| Lot Features | Corner Lot, Cul De Sac, Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Deerfield Subdivision |
| Listing VS Median (in Deerfield Subdivision) | |
Price: $409,000 low | high Med: $404,500 sqft: 1,477 low | high Med: 1,509 $ / sqft: $277 low | high Med: $268 On site: 86 low | high Med: 76 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Deerfield Subdivision |
| Listing VS Median (in Deerfield Subdivision) | |
Price: $409,000 low | high Med: $404,500 sqft: 1,477 low | high Med: 1,509 $ / sqft: $277 low | high Med: $268 On site: 86 low | high Med: 76 | |