Check out this new property in the heart of the Fruita community. Imagine having a front row seat to farmers markets, city concerts, parades and more with this location on Aspen in downtown Fruita you can experience all of that without leaving your front yard. Not only that it's zoned mixed-use property, so with the right strategy, you could create additional income with this property if you choose to. Well-cared-for property: a two-bedroom, one-bath home with a large detached three-car garage big enough for any hobby or business you want to run. Relax on the back patio with the open night skies from the hot tub and enjoy all this home and the Fruita community has waiting for you. This is an active Short-Term Rental; therefore, please ask your agent for the video walk-through BEFORE scheduling an in-person showing or making an offer.
| MLS # | 20260783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 191 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | DARCY CASE - CASE COLLECTIVE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 960 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Mixed Use |
| Acreage | 0.22 |
| Lot Features | Sprinklers In Front, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $489,000 low | high Med: $697,000 sqft: 960 low | high Med: 1,940 $ / sqft: $509 low | high Med: $424 On site: 191 low | high Med: 218.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $489,000 low | high Med: $697,000 sqft: 960 low | high Med: 1,940 $ / sqft: $509 low | high Med: $424 On site: 191 low | high Med: 218.5 | |