Two bedroom, one bath Condo offering comfortable, efficient living. This Condo proves you don't need a huge space to live well. Most utilities are included, owner only pays electric and internet. Comfortable, smart, practical and easy to love. The walking paths around the lake are spectacular and the grounds are well kept. Do not forget the pool, hot tub and club house. Covered parking spot right by the door for your convince. All this place needs is you!
| MLS # | 20260614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $387 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 200 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | GENA WILLITS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 774 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Water Front | Yes |
| Lot Features | Landscaped, Pond On Lot, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $199,900 low | high Med: $199,900 sqft: 774 low | high Med: 819 $ / sqft: $258 low | high Med: $245 On site: 200 low | high Med: 160.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $199,900 low | high Med: $199,900 sqft: 774 low | high Med: 819 $ / sqft: $258 low | high Med: $245 On site: 200 low | high Med: 160.5 | |