New ListingGreat family home! This is more of a ranch style with a walkout basement. The bedrooms are on the upper level and the kitchen, dining area family room and huge laundry/ utility room are downstairs. There is an open sunroom off the kitchen that opens up to a large patio with a large set of stairs that access the spacious yard. The water heater, dishwasher and refrigerator are new and the roof is less than 10 years old. Home needs some TLC and is being sold "as is".
| MLS # | 20264345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | HILL & HOMES, LLC | BEV CRAWFORD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,138 |
| Garage | 2 |
| Basement | Y |
| Zoning | RSF-4 |
| Acreage | 0.18 |
| Lot Features | Corner Lot, Landscaped, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Covey |
| Listing VS Median (in Covey) | |
Price: $349,900 low | high Med: $344,950 sqft: 2,138 low | high Med: 2,028 $ / sqft: $164 low | high Med: $170 On site: 3 low | high Med: 34 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Covey |
| Listing VS Median (in Covey) | |
Price: $349,900 low | high Med: $344,950 sqft: 2,138 low | high Med: 2,028 $ / sqft: $164 low | high Med: $170 On site: 3 low | high Med: 34 | |