New ListingBRAND NEW ROOF. Welcome home to this 3-bedroom, 2-full-bath home, ideally situated on a quiet cul-de-sac. Offering comfortable living spaces and a practical layout, this home is ready for its next owner to move right in and enjoy. Luxury vinyl plank flooring runs throughout the home, creating a clean, cohesive look while offering easy maintenance. The kitchen features a gas range, dishwasher, refrigerator, and a convenient small island that opens to the living and dining areas-perfect for everyday living and entertaining. Step outside to an open patio and a privacy-fenced yard, providing a pleasant space for relaxing, outdoor dining, gardening, or enjoying the fresh air. With its own lot, irrigation, peaceful cul-de-sac location, functional floor plan, and move-in-ready condition, this home is a great opportunity for those looking for comfortable, low-maintenance living
| MLS # | 20264359 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 1 |
| Listing Provided By | HOMESMART REALTY PARTNERS | ROCKY CASTILLO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,512 |
| Zoning | RSF |
| Acreage | 0.13 |
| Lot Features | Cul De Sac, None |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Parkwood Estate |
| Listing VS Median (in Parkwood Estate) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,512 low | high Med: 1,512 $ / sqft: $192 low | high Med: $192 On site: 1 low | high Med: 1 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Parkwood Estate |
| Listing VS Median (in Parkwood Estate) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,512 low | high Med: 1,512 $ / sqft: $192 low | high Med: $192 On site: 1 low | high Med: 1 | |