Under $300K! This well-maintained 3-bedroom, 1-bath home combines affordability with a fantastic location. Featuring luxury vinyl plank flooring, all kitchen appliances included, a covered patio, low-maintenance xeriscape landscaping, and a nicely sized backyard, this home is ready for its next owner. Conveniently located just off D Road with easy access to the Riverside Parkway and within walking distance to the Riverfront Trail, you'll love the balance of comfort, convenience, and outdoor recreation. An assumable FHA loan may also be available for qualified buyers, offering the potential to take advantage of a lower interest rate. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home is one you won't want to miss!
| MLS # | 20263823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 27 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | BEE PEREZ CRAWFORD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,000 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.10 |
| Lot Features | Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Wedgewood Park |
| Listing VS Median (in Wedgewood Park) | |
Price: $299,900 low | high Med: $287,450 sqft: 1,000 low | high Med: 1,105 $ / sqft: $300 low | high Med: $264 On site: 27 low | high Med: 51.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | SE Grand Junction |
| Community Name | Wedgewood Park |
| Listing VS Median (in Wedgewood Park) | |
Price: $299,900 low | high Med: $287,450 sqft: 1,000 low | high Med: 1,105 $ / sqft: $300 low | high Med: $264 On site: 27 low | high Med: 51.5 | |