New ListingSold prior to listing. In MLS for statistical purposes only.
| MLS # | 20264272 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | HOMESMART REALTY PARTNERS | ROCKY CASTILLO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 952 |
| Zoning | RSF |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Eastwood MH |
| Listing VS Median (in Eastwood MH) | |
Price: $107,000 low | high Med: $212,000 sqft: 952 low | high Med: 983 $ / sqft: $112 low | high Med: $220 On site: 5 low | high Med: 69 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Eastwood MH |
| Listing VS Median (in Eastwood MH) | |
Price: $107,000 low | high Med: $212,000 sqft: 952 low | high Med: 983 $ / sqft: $112 low | high Med: $220 On site: 5 low | high Med: 69 | |