Price Reduced ListingAffordable living in Orchard Mesa! Hard to find, almost-brand-new 2025 home at a price to be excited about! This 2 bed, 2 bath home features a desirable split floor plan, open concept living area and kitchen, plenty of counter space, and a spacious walk-in closet in the primary bedroom. You will love the ice cold refrigerated central air this summer, complete with an energy efficient Ecobee smart thermostat. Outside, you'll find a large storage shed for all the extras. Tucked away in a quiet location while still being just minutes from City Market, restaurants, shopping, and downtown, this home offers the best of both worlds. And yes... it’s so new it still comes with all the original appliance manuals. If you’ve been searching for an affordable, move-in ready home in Orchard Mesa, this is the one.
| MLS # | 20262422 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $670 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 101 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | ERIKA SAENGER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 840 |
| Zoning | residential |
| Lot Features | Landscaped, Mature Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Western Hill |
| Listing VS Median (in Western Hill) | |
Price: $79,500 low | high Med: $38,000 sqft: 840 low | high Med: 576 $ / sqft: $95 low | high Med: $66 On site: 101 low | high Med: 87 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81503 |
| Area | Orchard Mesa |
| Community Name | Western Hill |
| Listing VS Median (in Western Hill) | |
Price: $79,500 low | high Med: $38,000 sqft: 840 low | high Med: 576 $ / sqft: $95 low | high Med: $66 On site: 101 low | high Med: 87 | |