Price Reduced ListingMove-in ready in the heart of Palisade!! This charming 2-bedroom, 1-bath home is the perfect blend of character and convenience. Enjoy an enclosed front porch, beautiful stained-glass details, abundant natural light, central heat and A/C, and a cozy wood-burning fireplace. The oversized 2-car garage offers plenty of space for vehicles, bikes, tools, and outdoor gear. Just minutes from Palisade's wineries, restaurants, parks, and downtown, this affordable gem is ideal as a full-time home, weekend retreat, or investment. Don't miss your chance to own in Colorado's most sought-after small town!
| MLS # | 20262512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 95 |
| Listing Provided By | BETTER HOMES AND GARDENS FRUIT & WINE | TAMMY CRAIG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,096 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.15 |
| Lot Features | Other, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Town of Palisade |
| Listing VS Median (in Town of Palisade) | |
Price: $464,900 low | high Med: $499,800 sqft: 1,096 low | high Med: 1,200 $ / sqft: $424 low | high Med: $417 On site: 95 low | high Med: 129 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Palisade |
| Zip Code | 81526 |
| Area | Palisade |
| Community Name | Town of Palisade |
| Listing VS Median (in Town of Palisade) | |
Price: $464,900 low | high Med: $499,800 sqft: 1,096 low | high Med: 1,200 $ / sqft: $424 low | high Med: $417 On site: 95 low | high Med: 129 | |