Downtown Delta bungalow featuring three bedrooms and two bathrooms. This home has been used as a rental and is ready for a new owner to bring their ideas and make improvements. The property needs TLC and updating but offers plenty of potential. Highlights include an oversized detached two-car garage, a spacious backyard with alley access, and no HOA or restrictive covenants. A great opportunity for a buyer looking for an affordable home and willing to take on some projects. Schedule your showing today!
| MLS # | 20263865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1898 |
| Days On Site | 25 |
| Listing Provided By | KELLER WILLIAMS SOUTHWEST ASSOC | CANDI AMAYA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,036 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Listing VS Median (in 81416) | |
Price: $240,000 low | high Med: $372,900 sqft: 1,036 low | high Med: 1,243 $ / sqft: $232 low | high Med: $303 On site: 25 low | high Med: 131 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Listing VS Median (in 81416) | |
Price: $240,000 low | high Med: $372,900 sqft: 1,036 low | high Med: 1,243 $ / sqft: $232 low | high Med: $303 On site: 25 low | high Med: 131 | |
![]() | $237,500308 E 4th StreetDelta, CO 81416 |