Price Reduced ListingBeautiful 3 bed 2 bath home on almost 29 irrigated acres! This home is close to 2700 sqft with large rooms and plenty of storage space. A very spacious kitchen with a walk-in pantry! New flooring, carpet and paint throughout. All newer appliances as well. The master bedroom features 2 walk-in closets plus an bonus room. This home has 2 furnaces and 2 central AC units. Buyer has the option to purchase the kitchen table and couches if desired. Outside you will find mature landscaping, a huge 60x80 shop, 150x270 arena, 2 horse shelters, tack shed, 4 20x20 pipe fence pens, a 40x60 pipe fenced pen, a 30x40 turnout pen and 3 pastures that are fully irrigated. 25 shares of Blue Stone Ditch water come with the property! This property is a horse lovers dream! There is too much to list, come see for yourself!
| MLS # | 20262828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 76 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | KEVIN EVERSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 5 |
| Story(s) | 1 |
| Zoning | agriculture |
| Acreage | 28.90 |
| Lot Features | Landscaped, Pasture |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | De Beque |
| Zip Code | 81630 |
| Area | Debeque |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $999,900 low | high Med: $697,000 On site: 76 low | high Med: 218.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | De Beque |
| Zip Code | 81630 |
| Area | Debeque |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $999,900 low | high Med: $697,000 On site: 76 low | high Med: 218.5 | |