New ListingBright and welcoming ranch-style home featuring 3 bedrooms, 2 bathrooms, and a spacious layout with both a living room and a family room, which is ideal for entertaining or everyday living. The detached two-car garage with alley access is a standout, offering convenience and extra storage. Located on a charming street just minutes from all amenities, including CMU. This property is ready to impress!
| MLS # | 20264275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX 4000, INC | AMY SWAIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,306 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF |
| Acreage | 0.19 |
| Lot Features | Landscaped, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Linda Ln Sub |
| Listing VS Median (in Linda Ln Sub) | |
Price: $369,900 low | high Med: $345,000 sqft: 1,306 low | high Med: 1,146 $ / sqft: $283 low | high Med: $301 On site: 4 low | high Med: 50 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Linda Ln Sub |
| Listing VS Median (in Linda Ln Sub) | |
Price: $369,900 low | high Med: $345,000 sqft: 1,306 low | high Med: 1,146 $ / sqft: $283 low | high Med: $301 On site: 4 low | high Med: 50 | |