This 10 bedroom, 7 bath, 8,842 square foot Farm or Ranch is located at 1625 Prince Creek Road, Carbondale, CO 81623 has been on cindyficklin.com for 90 days. This property is listed by DOUGLAS ELLIMAN for $19,800,000 and is located in the None community of Carbondale, CO.
Description provided by cindyficklin.com| MLS # | 20262625 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 90 |
| Listing Provided By | DOUGLAS ELLIMAN | GABRIEL MOLNAR |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 7 |
| SQ Feet | 8,842 |
| Story(s) | 1 |
| Zoning | RS-30 |
| Acreage | 224.00 |
| Water Front | Yes |
| Lot Features | Flat, Farm, Rolling Slope, Ranch, Waterfront |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 20155 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Listing VS Median (in 81623) | |
Price: $19,800,000 low | high Med: $4,600,000 sqft: 8,842 low | high Med: 1,324 $ / sqft: $2,239 low | high Med: $3,474 On site: 90 low | high Med: 17 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Listing VS Median (in 81623) | |
Price: $19,800,000 low | high Med: $4,600,000 sqft: 8,842 low | high Med: 1,324 $ / sqft: $2,239 low | high Med: $3,474 On site: 90 low | high Med: 17 | |