Enjoy peace and quiet plus beautiful scenery from the covered front porch of this 1,296 sq ft manufactured home. This home has 2x6 construction, well insulated and is built to last. Relax with the security of your own private well for domestic water. The seasonal pond saves any runoff water for your use. Many out buildings and enough parking space to meet all your needs, and no HOA. See it today!
| MLS # | 20264119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 13 |
| Listing Provided By | BRAY REAL ESTATE | LINDA SPARKS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,296 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AFT |
| Acreage | 39.92 |
| Lot Features | None, Pasture, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Glade Park |
| Zip Code | 81523 |
| Area | Glade Park |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $425,000 low | high Med: $697,000 sqft: 1,296 low | high Med: 1,940 $ / sqft: $328 low | high Med: $424 On site: 13 low | high Med: 219.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Glade Park |
| Zip Code | 81523 |
| Area | Glade Park |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $425,000 low | high Med: $697,000 sqft: 1,296 low | high Med: 1,940 $ / sqft: $328 low | high Med: $424 On site: 13 low | high Med: 219.5 | |