New ListingTHIS PROPERTY HAS TREMENDOUS INVESTMENT POTENTIAL WITH GREAT LOCATION! THIS 43.45 ACRES HAS POTENTIAL FOR FUTURE DEVELOPMENT WITH HIGHWAY FRONTAGE, HIGHWAY TURN OUT LANE, AND COULD GO RESIDENTIAL, COMMERCIAL, OR INDUSTRIAL. LOCATED ON NORTH END OF DELTA AND MINUTES FROM GRAND JUNCTION. LAND CAN ALSO BE FARMED WITH 17 SHARES OF IRRIGATION WATER. WITH SOME TLC THIS COULD ALSO BE A TOP NOTCH HORSE STABLE AGAIN. CURRENTLY A HORSE SET UP WITH ROPING ARENA AND ROBING BOXES, AS WELL AS NIGHT LIGHTS. OUT DOOR PENS, WASH RACKS HOT AND COLD WATER. INCLUDES MANUFACTURED HOME AND GARGAE WITH EXTRA ROOM FOR WORKSHOP. OPPORTUNITIES ARE ENDLESS!
| MLS # | 20216026 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 6 |
| Listing Provided By | 144 REALTY | DANIEL WALTERSCHEID |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,028 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 43.45 |
| Lot Features | Other, Ranch, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 970.96 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Listing VS Median (in 81416) | |
Price: $475,000 low | high Med: $372,900 sqft: 2,028 low | high Med: 1,243 $ / sqft: $234 low | high Med: $303 On site: 6 low | high Med: 131 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Listing VS Median (in 81416) | |
Price: $475,000 low | high Med: $372,900 sqft: 2,028 low | high Med: 1,243 $ / sqft: $234 low | high Med: $303 On site: 6 low | high Med: 131 | |
![]() | $475,0001397 Highway 50Delta, CO 81416 |