Situated on a corner lot with easy to maintain fully xeriscaped front and back yards. Built in 2021, open concept living, dining and kitchen, split floor plan, vaulted ceiling with ceiling fans in living room and master bedroom, kitchen island, granite countertops and pantry, all appliances including washer and dryer, master bath with two sink vanity and walk-in closet, durable laminate flooring throughout with tile in baths, blinds on all windows, covered front and back porches, forced air gas heat and central air conditioning, 2 car attached garage. Move in ready!
| MLS # | 20263255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 58 |
| Listing Provided By | NEXTHOME VIRTUAL | SHAWN CARROLL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,436 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.15 |
| Lot Features | Corner Lot, Landscaped, Sprinkler System, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Bear Creek |
| Listing VS Median (in Bear Creek) | |
Price: $430,000 low | high Med: $419,000 sqft: 1,436 low | high Med: 1,290 $ / sqft: $299 low | high Med: $325 On site: 58 low | high Med: 48 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Bear Creek |
| Listing VS Median (in Bear Creek) | |
Price: $430,000 low | high Med: $419,000 sqft: 1,436 low | high Med: 1,290 $ / sqft: $299 low | high Med: $325 On site: 58 low | high Med: 48 | |