Perfect property for some sweat equity because this place has Potential, Potential, Potential! This home sits on 2 lots for a total of .75ac. (.30and .45) and it includes irrigation water and a detached garage. Built in 1948 and added on over the years, this home is large, with over 2000square feet there is room for everyone and everything! Located within the city limits there is both septic and sewer. The additional .45ac lot has the sewer tap paid for as well. So fix up one, build on the other, build on both, the possibilities are endless.
| MLS # | 20262182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 113 |
| Listing Provided By | HOMETOWN REALTY OF GRAND JUNCTION | LISA BERNIER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,142 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.75 |
| Lot Features | Cleared, None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $697,000 sqft: 2,142 low | high Med: 1,940 $ / sqft: $128 low | high Med: $424 On site: 113 low | high Med: 218.5 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $697,000 sqft: 2,142 low | high Med: 1,940 $ / sqft: $128 low | high Med: $424 On site: 113 low | high Med: 218.5 | |