The existing 1,425 sq ft structure is currently zoned residential. It can be rezoned commercial." Please check with Planning department " Situated on a .21-acre lot, this property offers a unique opportunity for investors, builders, or buyers looking to create something from the ground up or use the shell of the building. With utilities already in place and a structure on site, this parcel presents potential for renovation, redevelopment, or a fresh start. Whether you're looking to design your own layout or build new, the true value here is in the land and its possibilities. Conveniently sized lot with room to reimaginebring your vision and make it your own! Property to be sold "As Is".
| MLS # | 20261598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 143 |
| Listing Provided By | HOMESMART REALTY PARTNERS | ROCKY CASTILLO |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,425 |
| Story(s) | 1 |
| Zoning | RSF |
| Acreage | 0.21 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Mack |
| Zip Code | 81504 |
| Area | Mack |
| Community Name | Area 27 |
| Listing VS Median (in Area 27) | |
Price: $139,900 low | high Med: $724,662 sqft: 1,425 low | high Med: 3,728 $ / sqft: $98 low | high Med: $206 On site: 143 low | high Med: 60.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Mack |
| Zip Code | 81504 |
| Area | Mack |
| Community Name | Area 27 |
| Listing VS Median (in Area 27) | |
Price: $139,900 low | high Med: $724,662 sqft: 1,425 low | high Med: 3,728 $ / sqft: $98 low | high Med: $206 On site: 143 low | high Med: 60.5 | |