Second floor office space available in downtown Grand Junction. 57 square feet of open/flex space.
| MLS # | 20255730 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1950 |
| Days On Site | 243 |
| Listing Provided By | RED COMPASS REALTY | JACKSON BERRY |
| SQ Feet | 12,770 |
|---|---|
| Zoning | B-2 |
| Parking Features | Paved |
|---|
| Community Features | Sidewalks |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $665 low | high Med: $328,950 sqft: 12,770 low | high Med: 963 $ / sqft: $0 low | high Med: $345 On site: 243 low | high Med: 88 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Listing VS Median (in 81501) | |
Price: $665 low | high Med: $328,950 sqft: 12,770 low | high Med: 963 $ / sqft: $0 low | high Med: $345 On site: 243 low | high Med: 88 | |