2,095 sf - QRS restaurant. Corner location. Drive-thru window, front patio dining area. 25 office-street, paved parking spaces.
MLS# | 20250949 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1997 |
Days On Site | 54 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
SQ Feet | 2,095 |
---|---|
Zoning | Commercial |
State | CO |
---|---|
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Gunnison |
Listing VS Median (in 81230) | |
Price: $5,000 low | high Med: $399,500 SqFt: 2,095 low | high Med: 2,453 $ / SqFt: $2 low | high Med: $163 On site: 54 low | high Med: 28.000000 |