Professional Office Space at the Bonsai Building. Back Patio and Walkway to Butterfly Lake.
MLS# | 20243946 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 104 |
Status | Active |
Year | 2020 |
Days On Site | 75 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
SQ Feet | 21,594 |
---|---|
Zoning | PD |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Listing VS Median (in 81501) | |
Price: $2,440 low | high Med: $290,000 SqFt: 21,594 low | high Med: 728 $ / SqFt: $0 low | high Med: $398 On Site: 75 low | high Med: 19.000000 |