Professional Office Space at the Bonsai Building. Back Patio and Walkway to Butterfly Lake. Available space for lease is the NE Unit on the Main Floor.
MLS # | 20243945 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 102 |
Status | Active |
Year | 2020 |
Days On Site | 298 |
Listing Provided By | COLDWELL BANKER COMMERCIAL PRIME PROPERTIES | MIKE FOSTER |
SQ Feet | 21,594 |
---|---|
Zoning | PD |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Listing VS Median (in 81501) | |
Price: $3,200 low | high Med: $299,450 SqFt: 21,594 low | high Med: 1,543 $ / SqFt: $0 low | high Med: $194 On site: 298 low | high Med: 94.500000 |