FIXER UPPER with Incredible views and priced accordingly and sold"'AS IS'. This is a Curt Johnson custom home open floor concept and doors leading out to an oversized deck that overlooks tall pines and our gorgeous mountain ranges. Keva style Fireplace, large master on main along with a guest room and den that has a built in bar area and again, doors leading to the deck. The downstairs has a large family room with fireplace and doors leading to the walk-out patio and jacuzzi. Also on this floor is another bedroom and full bath and the laundry room. This home is located moment from town where we have the fabulous Pagosa Springs Hot Springs, amazing ski are and World Class Fishing, along with all sorts of other outdoor activities. Home has so much potential, make sure this is on your list.
MLS# | 753972 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,827 |
Garage | 2 |
Story(s) | Bi-Level |
Acreage | 5.47 |
Taxes | 1764.60 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Part Furnished,Cathedral Ceiling,Ceiling Fan(s) |
Available Amenities | Electric,Propane-Tank Leased,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 2 - 03 Cnty Code 00411 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Meadows 2 - 03 Cnty Code 00411) | |
Price: $498,500 low | high Med: $525,000 44.684052156469% of Average SqFt: 2,827 low | high Med: 3,358 31.216837637071% of Average $ / SqFt: $176 low | high Med: $156 61.337646053109% of Average On Site: 9 low | high Med: 100 9% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer