MLS# | 753987 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 307 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,290 |
Garage | 1 |
Story(s) | 1 Story |
Taxes | 1,770 |
---|---|
Parking | Attached |
Heating | Electric Baseboard,Fireplace |
Laundry | full size |
Interior Features | Window Coverings,Wired/Cable TV,Cathedral Ceiling |
Available Amenities | Electric,Internet,Phone - Cell Reception,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Mt. Crested Butte |
Zip Code | 81225 |
Area | Mt. Crested Butte |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |