MLS# | 98718917 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,919 |
Garage | 3 |
Story(s) | Single w/ Upstai |
Acreage | 0.27 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise South - 0500 |
Community Name | Moon Ridge |
School District | West Ada School District |
Elementary School | Silver Sage |
Middle School | Lake Hazel |
High School | Mountain View |