There's no place like home! This charming 2 bedroom, 1 bath home features a bright, open living room with many upgrades to the kitchen and bathroom. Kitchen includes beautiful hardwood floors, breakfast bar, built in oven, new counter tops and tile back splash. The backyard is partially fenced with a large covered patio and a 2 car detached garage with plenty of storage room. Located near the school, this property is a must see!
MLS# | 98718972 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,655 |
Garage | 2 |
Story(s) | Two Story w/ Bel |
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $87.76 | Min Sale Price: $142,000 | Max Sale Price: $142,000 | Med Sale Price: $142,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $83.37 | Min Sale Price: $129,225 | Max Sale Price: $129,225 | Med Sale Price: $129,225 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $87.76 |
Min Sale Price: | $142,000 |
Max Sale Price: | $142,000 |
Med Sale Price: | $142,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $83.37 |
Min Sale Price: | $129,225 |
Max Sale Price: | $129,225 |
Med Sale Price: | $129,225 |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | Southgate Sub |
School District | Cassia Joint District #151 |
Elementary School | Dworshak |
Middle School | Burley Jr High |
High School | Burley |
Listing VS Median (in Southgate Sub) | |
Price: $155,000 low | high Med: $205,000 17.741935483871% of Average SqFt: 1,655 low | high Med: 1,440 62.990936555891% of Average $ / SqFt: $94 low | high Med: $151 11.132323897301% of Average On Site: 6 low | high Med: 8.5 70.588235294118% of Average |