Splendid rustic home near Mesa Verde. Laminate flooring in a large great room with tongue and groove ceiling, living room with wood stove, dining area, and kitchen with wrap-around breakfast bar and stainless steel appliances. 3 bedrooms and 3 full baths with Corian countertops . Finished walk-out basement with 2 rooms, wet bar, tile floors, and a full bath, that might be converted to additional living quarters (check covenants). Open deck in the back, covered deck in the front. Extremely clean large metal 4-car detached garage/shop with 240 volt power and RV door. Extra shed with 2 roll-up doors. Lots of rockwork and natural landscaping on 10 acres with lots of privacy.
MLS# | 754036 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,374 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 10.03 |
Taxes | 1674.20 |
---|---|
Parking | Detached |
Heating | Hot Water Baseboard,Wood Stove |
Interior Features | Ceiling Fan(s),Vaulted Ceiling |
Available Amenities | Electric |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $60.2 | Min Sale Price: $425,000 | Max Sale Price: $425,000 | Med Sale Price: $425,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $135.35 | Min Sale Price: $194,900 | Max Sale Price: $194,900 | Med Sale Price: $194,900 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $180.77 | Min Sale Price: $107,500 | Max Sale Price: $282,000 | Med Sale Price: $194,750 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $171.67 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $122.46 | Min Sale Price: $183,500 | Max Sale Price: $375,000 | Med Sale Price: $279,250 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $835.94 | Min Sale Price: $321,000 | Max Sale Price: $321,000 | Med Sale Price: $321,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $60.2 |
Min Sale Price: | $425,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $425,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $135.35 |
Min Sale Price: | $194,900 |
Max Sale Price: | $194,900 |
Med Sale Price: | $194,900 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.77 |
Min Sale Price: | $107,500 |
Max Sale Price: | $282,000 |
Med Sale Price: | $194,750 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.67 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $122.46 |
Min Sale Price: | $183,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $279,250 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $835.94 |
Min Sale Price: | $321,000 |
Max Sale Price: | $321,000 |
Med Sale Price: | $321,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural SE |
Community Name | Cedar Mesa Ranches |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |
Listing VS Median (in Cedar Mesa Ranches) | |
Price: $499,500 low | high Med: $376,500 74.624624624625% of Average SqFt: 2,374 low | high Med: 2,185 57.961246840775% of Average $ / SqFt: $210 low | high Med: $172 68.120448957453% of Average On Site: 6 low | high Med: 88 6.818181818182% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer