Fantastic new subdivision in the desired Northwest Area. Gorgeous building sites on 1 to 1.3 acre parcels. All utilities are stubbed to the lots, including natural gas and septic will be required. Minimum 2300 sq ft homes, split rail fencing, fees and taxes are still to be determined.
MLS# | 20182159 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 309 |
Acreage | 1.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $95.89 | Min Sale Price: $151,500 | Max Sale Price: $151,500 | Med Sale Price: $151,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $143.21 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $161.57 | Min Sale Price: $248,000 | Max Sale Price: $342,000 | Med Sale Price: $295,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $144.03 | Min Sale Price: $176,000 | Max Sale Price: $176,000 | Med Sale Price: $176,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $121.48 | Min Sale Price: $66,900 | Max Sale Price: $570,000 | Med Sale Price: $318,450 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $167 | Min Sale Price: $169,000 | Max Sale Price: $660,000 | Med Sale Price: $212,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $164.03 | Min Sale Price: $278,000 | Max Sale Price: $377,000 | Med Sale Price: $327,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $136,000 | Max Sale Price: $159,900 | Med Sale Price: $147,950 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $32 | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $95.89 |
Min Sale Price: | $151,500 |
Max Sale Price: | $151,500 |
Med Sale Price: | $151,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $161.57 |
Min Sale Price: | $248,000 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,000 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.03 |
Min Sale Price: | $176,000 |
Max Sale Price: | $176,000 |
Med Sale Price: | $176,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $121.48 |
Min Sale Price: | $66,900 |
Max Sale Price: | $570,000 |
Med Sale Price: | $318,450 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $167 |
Min Sale Price: | $169,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $212,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $164.03 |
Min Sale Price: | $278,000 |
Max Sale Price: | $377,000 |
Med Sale Price: | $327,500 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $136,000 |
Max Sale Price: | $159,900 |
Med Sale Price: | $147,950 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $32 |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81505 |
Area | NW Grand Junction |
Listing VS Median (in 81505) | |
Price: $153,000 low | high Med: $199,900 19.346405228758% of Average On Site: 309 low | high Med: 189.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.